Sizing information

📏 Barefoot Shoe Size Guide

Find your perfect fit across all our brands

How to Measure Your Feet

1. Foot Length

  • Place paper against wall
  • Stand with heel against wall
  • Mark longest toe
  • Measure in cm

2. Foot Width

  • Measure widest part
  • At ball of foot
  • Record in cm

3. Add Space

  • Add 0.5-1.2 cm
  • For toe splay
  • Winter: +1.2 cm
  • Summer: +0.5 cm

🔵 Leguano

Sizing: True to size. Add 0.5-1 cm to your foot measurement.

Women's Sizes

EU UK US Foot Length (cm) Inside Length (cm)
36 3.5 5.5 22.5-23.0 23.5
37 4 6 23.0-23.5 24.0
38 5 7 23.5-24.0 24.5
39 6 8 24.0-24.5 25.0
40 6.5 8.5 24.5-25.0 25.5
41 7 9 25.0-25.5 26.0
42 8 10 25.5-26.0 26.5

Men's Sizes

EU UK US Foot Length (cm) Inside Length (cm)
40 6.5 7 24.5-25.0 25.5
41 7 7.5 25.0-25.5 26.0
42 8 8.5 25.5-26.0 26.5
43 9 9.5 26.0-26.5 27.0
44 9.5 10 26.5-27.0 27.5
45 10.5 11 27.0-27.5 28.0
46 11 12 27.5-28.0 28.5
47 12 13 28.0-28.5 29.0

Fit Tips:

  • ✓ Best for medium to narrow feet
  • ✓ Go, Beat models run true to size
  • ✓ Stretchy material
  • ✓ Between sizes? Size up

🟢 BeLenka

Sizing: Runs slightly narrow. Add 0.5-1.2 cm. Wide feet add 1 cm minimum.

Women's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
36 3.5 5.5 22.5-23.2 23.7 8.5
37 4 6 23.2-23.8 24.3 8.7
38 5 7 23.8-24.6 25.1 8.9
39 6 8 24.6-25.3 25.8 9.1
40 6.5 8.5 25.3-26.0 26.5 9.3
41 7 9 26.0-26.7 27.2 9.5
42 8 10 26.7-27.4 27.9 9.7

Men's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
40 6.5 7 25.3-26.0 26.5 10.0
41 7 7.5 26.0-26.7 27.2 10.2
42 8 8.5 26.7-27.4 27.9 10.4
43 9 9.5 27.4-28.1 28.6 10.6
44 9.5 10 28.1-28.8 29.3 10.8
45 10.5 11 28.8-29.5 30.0 11.0
46 11 12 29.5-30.2 30.7 11.2
47 12 13 30.2-30.9 31.4 11.4

Fit Tips:

  • ✓ Best for medium to slightly wide feet
  • ✓ Leather models stretch with wear
  • ✓ Winter boots: size up
  • ✓ Wide feet: go up half size

🟠 Barebarics

Sizing: True to size. Add 0.5-1 cm. Generous toe box.

Women's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
36 3.5 5.5 22.3-22.8 23.3 8.8
37 4 6 22.8-23.4 23.9 9.0
38 5 7 23.4-24.1 24.6 9.2
39 6 8 24.1-24.8 25.3 9.4
40 6.5 8.5 24.8-25.5 26.0 9.6
41 7 9 25.5-26.1 26.6 9.8
42 8 10 26.1-26.8 27.3 10.0

Men's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
40 6.5 7 24.8-25.5 26.0 10.2
41 7 7.5 25.5-26.1 26.6 10.4
42 8 8.5 26.1-26.8 27.3 10.6
43 9 9.5 26.8-27.5 28.0 10.8
44 9.5 10 27.5-28.2 28.7 11.0
45 10.5 11 28.2-28.9 29.4 11.2
46 11 12 28.9-29.6 30.1 11.4
47 12 13 29.6-30.3 30.8 11.6

Fit Tips:

  • ✓ Best for all foot widths
  • ✓ Zing, Rebound have generous fit
  • ✓ Great for transitioning to barefoot
  • ✓ Most accommodating toe box

🟡 Antal

Sizing: True to size. Add 0.8-1.2 cm for optimal comfort.

Women's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
36 3.5 5.5 22.5-23.2 23.7 8.6
37 4 6 23.2-23.9 24.4 8.8
38 5 7 23.9-24.6 25.1 9.0
39 6 8 24.6-25.3 25.8 9.2
40 6.5 8.5 25.3-26.0 26.5 9.4
41 7 9 26.0-26.7 27.2 9.6
42 8 10 26.7-27.4 27.9 9.8

Men's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
40 6.5 7 25.3-26.0 26.5 10.1
41 7 7.5 26.0-26.7 27.2 10.3
42 8 8.5 26.7-27.4 27.9 10.5
43 9 9.5 27.4-28.1 28.6 10.7
44 9.5 10 28.1-28.8 29.3 10.9
45 10.5 11 28.8-29.5 30.0 11.1
46 11 12 29.5-30.2 30.7 11.3
47 12 13 30.2-30.9 31.4 11.5

Fit Tips:

  • ✓ Best for medium to wide feet
  • ✓ Athletic models run roomier
  • ✓ Casual styles fit more snug
  • ✓ Great for active lifestyles

🟣 Waals

Sizing: Runs slightly large. Add 0.5-0.8 cm. Minimalist fit.

Women's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
36 3.5 5.5 22.7-23.3 23.8 8.7
37 4 6 23.3-24.0 24.5 8.9
38 5 7 24.0-24.7 25.2 9.1
39 6 8 24.7-25.4 25.9 9.3
40 6.5 8.5 25.4-26.1 26.6 9.5
41 7 9 26.1-26.8 27.3 9.7
42 8 10 26.8-27.5 28.0 9.9

Men's Sizes

EU UK US Foot Length (cm) Inside Length (cm) Width (cm)
40 6.5 7 25.4-26.1 26.6 10.3
41 7 7.5 26.1-26.8 27.3 10.5
42 8 8.5 26.8-27.5 28.0 10.7
43 9 9.5 27.5-28.2 28.7 10.9
44 9.5 10 28.2-28.9 29.4 11.1
45 10.5 11 28.9-29.6 30.1 11.3
46 11 12 29.6-30.3 30.8 11.5
47 12 13 30.3-31.0 31.5 11.7

Fit Tips:

  • ✓ Best for narrow to medium feet
  • ✓ Minimalist sleek profile
  • ✓ Narvik model runs true to size
  • ✓ Sustainable materials conform to foot

Need Help Finding Your Size?

Our team is here to help you find the perfect fit

Contact Us